Real Estate Market Stats
Zillow Home Value Index: $267,500
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $267,500 | $231,700 |
Median Single Family Home Value | $308,700 | $231,100 |
Median Condo Value | $161,300 | $237,800 |
Median 2-Bedroom Home Value | $167,900 | $178,700 |
Median 3-Bedroom Home Value | $298,400 | $224,700 |
Median 4-Bedroom Home Value | $361,200 | $352,000 |
Percent Homes Decreasing | 497 | 2,357,365 |
Median List Price Per Sq Ft | $157 | $143 |
Median Sale Price | $249,800 | $237,000 |
Property Tax | 498 | 2,357,365 |
Turnover (Sold Within Last Yr.) | 497 | 2,357,365 |
1-Yr. Change | 4.4% | 4.7% |
